Aircraft Data Sheet: Bristol Type 192 Belvedere HC MK 1
First flight: | 5th July 1958 |
Rotor diameter: | 14.8m/48ft 8ins |
Length: | 16.5m/54ft 4ins |
Max weight: | 8,636 k/19,000g |
Max speed: | 222kph/120knots |
Power: | Two 1,300shp/969kW Napier Gazelle N Ga, 2 turboshafts |
Accommodation: | Two pilots plus eighteen |
No Built: | 26 |
The Belvedere was a large twin rotor transport helicopter, which entered service with the Royal Air Force in 1961. As with the Sycamore, Westland became responsible for all in-service support until the type was withdrawn from service in 1969.