Aircraft Data Sheet: De-Havilland DH 9A
First flight: | |
Span: | 13.97m/45ft 10ins |
Length: | 9.07m/29ft 10ins |
Max weight: | 1,256kg/2,770lb |
Max level speed: | 104knots/193kph |
Power plant: | One 400shp/298kW Liberty 12 or One 375shp/280kW Rolls-Royce Eagle Vlll or One 450shp/336kW Napier Lion. |
Total built: | 355 (westland built) |
The DH-9A was an important aircraft for Westland, who were given the responsibility for the installation of the American Liberty engine. Westland subsequently became prime contractor for the type, producing 355 aircraft. The effect was that the design capability at Westland became well established. The DH-9a providing a basis for much of its post war work.