Aircraft Data Sheet: Hawker Audax & Hector Production (1934/1935)
| First flight: | |
| Span: | 11.26m/36ft 11ins |
| Length: | 9.09m/29ft 9ins |
| Max weight: | 2,227kg/4,910lb |
| Max level speed: | 162knots/301kph |
| Power plant: | One 575shp/429kW Rolls-Royce Kestrel X (Audax) One 600shp/447kW Rolls-Royce Goshawk VIII (Hector) |
| Total built: | 42 Audax, 178 Hector |
Westland produced 42 Audax and 178 Hector Army co-operation aircraft under licence from Hawker Aircraft Ltd.