Aircraft Data Sheet: Lynx AH MK 9 (1989)
| First flight: | 1989 |
| Rotor diameter: | 12.8m/42ft 0ins |
| Length: | 15.16m/49ft 9ins |
| Max weight: | 5,126kg/11,300lb |
| Max speed: | 259kph/140knots |
| Power: | Two 1,120shp/835kW Rolls Royce Gem 41-2 turboshafts |
| Accommodation: | Pilots plus ten troops |
| No Built: | 16 plus 8 upgrades |
The British Army stated a requirement for an upgrade of the Lynx for Utility transport use, an important change was the call for a rugged wheeled landing gear. The use of BERP Blades was also specified to allow for an increase in max take-off weight. A number of new build aircraft were ordered plus some upgrades.