Aircraft Data Sheet: Lynx HAS MK 8 (1989)
| First flight: | 25th January 1989 |
| Rotor diameter: | 12.8m/42ft 0ins |
| Length: | 15.16m/49ft 9ins |
| Max weight: | 4,876kg/10,750lb |
| Max speed: | 259kph/140knots |
| Power: | Two 1,120shp/835kW Rolls Royce Gem 42-1 turboshafts |
| Accommodation: | Pilot and Observer. |
| No Built: | Retrofit of existing RH HAS Mk3 |
The Lynx was extensively modified to include the introduction of a computer controlled Central Tactical System (CTS), BERP Blades and increased take off weight. The resultant HAS Mk 8 represents the first step towards the Super Lynx which will include a "Glass cockpit", 360° radar, FLIR and the T-800 engine.