Aircraft Data Sheet: Saunders-Roe P. 531-1
| First flight: | 30th September 1958 |
| Rotor diameter: | 9.9m/32ft 6ins |
| Length: | 9.2m/30ft 4ins |
| Max weight: | 1723kg/3,800lb |
| Max speed: | 193kph/104knots |
| Power: | One 425shp/316kW Blackburn-Turbomeca Turmo FF turboshaft |
| Accommodation: | Pilot plus three |
| No Built: | Six (P-531 all versions) |
Saunders-Roe were fully engaged upon the development of the P-531 project at the time of the Westland take over. The work on deck landing was of special significance forming as it did the basis for future shipborne helicopter operations.