Aircraft Data Sheet: W 30-Series 200 (1983)
First flight: | 3rd September 1983. |
Rotor diameter: | 13.31m/43ft 8ins |
Length: | 15.9m/52ft 2ins |
Max weight: | 5,443kg/12,000lb or 5,818kg/12,800lb (160) |
Max speed: | 241kph/130knots |
Power: | Two 1,712shp/1,276kW, General Electric CT7-2B turboshafts |
Accommodation: | Two crew and 19 passengers |
No Built: | 14 Series 100 & 24 Series 160 |
The Series 200 variant powered by two 1,712hp General Electric CT-7 engines used the same basic transmission as the series 100, but required a reduction gearbox to accept the higher engine output speed, side facing intakes were fitted to provide improved icing capability. The UK government invested £41 million in to the series 200 and 300, to assist with the exploitation of a wider market. Only one prototype was produced.