Aircraft Data Sheet: WS-55 Whirlwind Series 3, HAR 9 & HAR 10
| First flight: | 28th February 1959 |
| Rotor diameter: | 16.15m/53ft 0ins |
| Length: | 18.94m/62ft 1ins |
| Max weight: | 3,538 kg/7,800lb |
| Max speed: | 175kph/95knots |
| Power: | One 1,050shp/783kW Rolls-Royce Gnome H-1000 turboshaft |
| Accommodation: | Two pilots plus ten |
| No Built: | 75 |
The installation of a single Rolls-Royce Gnome turboshaft engine into the Whirlwind airframe represented a considerable improvement, used primarily in the SAR role, this version was generally accepted as a major improvement on the basic S-55 from which it was derived.