Aircraft Data Sheet: WS-58 Wessex HAS MK 3 (1965)
First flight: | August 1965 |
Rotor diameter: | 17.07m/56ft 0ins |
Length: | 20.04m/65ft 9ins |
Max weight: | 6,181kg/13,600lb |
Max speed: | 222kph/120knots |
Power: | One 1,600shp/1,193kW Napier Gazelle 165 |
Accommodation: | Pilot plus three |
No Built: | 3 plus 43 conversions |
The Wessex Mk 3 represented a substantial rework of the basic aircraft. Although it utilised the basic airframe, the aircraft incorporated a sophisticated avionics system and Automatic Flight Control System for anti-submarine duties. Most aircraft were conversions from Mk1 standard.